| Size | PR | Rim & Flange Size | Tread Depth (mm) | Tube Type | Inflated Dimensions (mm) | Max Load (kg) | Inflation Pressure (kpa) | |
| SW | OD | 30km/h | 30km/h | |||||
| 5.00-12 | 4 | 3.50-B | 22 | TT | 143 | 568 | 300 | 200 |
| 6.00-12 | 6 | 4.50-B | 22 | TT | 165 | 640 | 405 | 250 |
| 6.00-16 | 6 | 4.50-E | 22 | TT | 165 | 745 | 495 | 250 |
| 7.50-16 | 8 | 5.50-F | 23 | TT | 205 | 810 | 700 | 240 |
| 5.50-17 | 8 | 4.00-E | 22 | TT | 165 | 745 | 440 | 250 |
| 7.50-20 | 8 | 5.50-F | 24 | TT | 205 | 910 | 880 | 220 |
| 8.3-20 | 6 | W7 | 30 | TT | 210 | 895 | 695 | 240 |
| 8.3-24 | 8 | W7 | 30 | TT | 210 | 995 | 920 | 280 |
| 9.5-20 | 8 | W8 | 33 | TT | 240 | 950 | 955 | 280 |
| 9.5-24 | 8 | W8 | 30 | TT | 240 | 1050 | 1110 | 280 |
| 11.2-24 | 8 | W10 | 33 | TT | 285 | 1105 | 1225 | 240 |
| 12-38 | 8 | DW11 | 35 | TT | 330 | 1575 | 1570 | 140 |
| 12-38 | 10 | DW11 | 35 | TT | 330 | 1575 | 1800 | 220 |
| 12.4-24 | 6 | W11 | 38 | TT | 315 | 1160 | 1200 | 170 |
| 12.4-24 | 8 | W11 | 38 | TT | 315 | 1160 | 1415 | 230 |
| 12.4-28 | 8 | W11 | 38 | TT | 315 | 1260 | 1510 | 230 |
| 12.4-38 | 8 | W11 | 38 | TT | 315 | 1450 | 1600 | 220 |
| 13.6-24 | 8 | W12 | 37 | TT | 345 | 1210 | 1545 | 210 |
| 13.6-38 | 10 | W12 | 36 | TT | 345 | 1565 | 2215 | 250 |
| 14.9-24 | 8 | W13 | 35 | TT | 380 | 1265 | 1760 | 180 |
| 14.9-28 | 8 | W13 | 38 | TT | 380 | 1367 | 1880 | 180 |
| 16.9-24 | 10 | W15L | 39 | TT | 430 | 1335 | 2230 | 200 |
| 16.9-28 | 10 | W15L | 39 | TT | 430 | 1435 | 2380 | 200 |
| 16.9-30 | 10 | W15L | 40 | TT | 430 | 1485 | 2455 | 200 |
| 16.9-34 | 8 | W15L | 39 | TT | 430 | 1585 | 2380 | 170 |
| 16.9-34 | 10 | W15L | 39 | TT | 430 | 1585 | 2605 | 200 |
| 18.4-26 | 10 | DW16 | 38 | TT | 467 | 1450 | 2645 | 180 |
| 18.4-28 | 8 | W16L | 38 | TT | 467 | 1500 | 2130 | 140 |
| 18.4-30 | 8 | W16L | 38 | TT | 467 | 1550 | 2180 | 140 |
| 18.4-30 | 10 | W16L | 38 | TT | 467 | 1550 | 2815 | 180 |
| 18.4-34 | 8 | W16L | 38 | TT | 467 | 1655 | 2565 | 140 |
| 18.4-34 | 10 | W16L | 38 | TT | 467 | 1655 | 2990 | 180 |
| 18.4-38 | 10 | W16L | 41 | TT | 467 | 1755 | 3165 | 180 |
| 20.8-38 | 10 | W18L | 42 | TT | 530 | 1835 | 3475 | 160 |
| Size | PR | Rim & Flange Size | Tread Depth (mm) | Tube Type | Inflated Dimensions (mm) | Max Load (kg) | Inflation Pressure (kpa) | |
| SW | OD | 30km/h | 30km/h | |||||
| 5.00-12 | 4 | 3.50-B | 22 | TT | 143 | 568 | 300 | 200 |
| 6.00-12 | 6 | 4.50-B | 22 | TT | 165 | 640 | 405 | 250 |
| 6.00-16 | 6 | 4.50-E | 22 | TT | 165 | 745 | 495 | 250 |
| 7.50-16 | 8 | 5.50-F | 23 | TT | 205 | 810 | 700 | 240 |
| 5.50-17 | 8 | 4.00-E | 22 | TT | 165 | 745 | 440 | 250 |
| 7.50-20 | 8 | 5.50-F | 24 | TT | 205 | 910 | 880 | 220 |
| 8.3-20 | 6 | W7 | 30 | TT | 210 | 895 | 695 | 240 |
| 8.3-24 | 8 | W7 | 30 | TT | 210 | 995 | 920 | 280 |
| 9.5-20 | 8 | W8 | 33 | TT | 240 | 950 | 955 | 280 |
| 9.5-24 | 8 | W8 | 30 | TT | 240 | 1050 | 1110 | 280 |
| 11.2-24 | 8 | W10 | 33 | TT | 285 | 1105 | 1225 | 240 |
| 12-38 | 8 | DW11 | 35 | TT | 330 | 1575 | 1570 | 140 |
| 12-38 | 10 | DW11 | 35 | TT | 330 | 1575 | 1800 | 220 |
| 12.4-24 | 6 | W11 | 38 | TT | 315 | 1160 | 1200 | 170 |
| 12.4-24 | 8 | W11 | 38 | TT | 315 | 1160 | 1415 | 230 |
| 12.4-28 | 8 | W11 | 38 | TT | 315 | 1260 | 1510 | 230 |
| 12.4-38 | 8 | W11 | 38 | TT | 315 | 1450 | 1600 | 220 |
| 13.6-24 | 8 | W12 | 37 | TT | 345 | 1210 | 1545 | 210 |
| 13.6-38 | 10 | W12 | 36 | TT | 345 | 1565 | 2215 | 250 |
| 14.9-24 | 8 | W13 | 35 | TT | 380 | 1265 | 1760 | 180 |
| 14.9-28 | 8 | W13 | 38 | TT | 380 | 1367 | 1880 | 180 |
| 16.9-24 | 10 | W15L | 39 | TT | 430 | 1335 | 2230 | 200 |
| 16.9-28 | 10 | W15L | 39 | TT | 430 | 1435 | 2380 | 200 |
| 16.9-30 | 10 | W15L | 40 | TT | 430 | 1485 | 2455 | 200 |
| 16.9-34 | 8 | W15L | 39 | TT | 430 | 1585 | 2380 | 170 |
| 16.9-34 | 10 | W15L | 39 | TT | 430 | 1585 | 2605 | 200 |
| 18.4-26 | 10 | DW16 | 38 | TT | 467 | 1450 | 2645 | 180 |
| 18.4-28 | 8 | W16L | 38 | TT | 467 | 1500 | 2130 | 140 |
| 18.4-30 | 8 | W16L | 38 | TT | 467 | 1550 | 2180 | 140 |
| 18.4-30 | 10 | W16L | 38 | TT | 467 | 1550 | 2815 | 180 |
| 18.4-34 | 8 | W16L | 38 | TT | 467 | 1655 | 2565 | 140 |
| 18.4-34 | 10 | W16L | 38 | TT | 467 | 1655 | 2990 | 180 |
| 18.4-38 | 10 | W16L | 41 | TT | 467 | 1755 | 3165 | 180 |
| 20.8-38 | 10 | W18L | 42 | TT | 530 | 1835 | 3475 | 160 |
